|
|
Our Vineyards & Partners
| Village: | Brugairolles |
| Winegrower: | Domaine Gayda |
| Area: | Malepère |
| Soil Type: | Crumbly limey sandstone with clay and sand |
| Altitude: | 180m to 200m |
| Exposition: | South and south-west |
| Microclimate: | Oceanic influences |
| Grape variety: | Syrah, Cabernet Franc, Sauvignon Blanc, Chenin Blanc |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | La Livinière |
| Winegrower: | Domaine Gayda |
| Area: | Minervois La Livinière |
| Soil Type: | Limestone soils with clay and stones |
| Altitude: | 160m to 240m |
| Exposition: | South, north-west and east-south-east |
| Microclimate: | "Petit Causse" - old vines (up to 70 yrs) on plateau's and steep slopes in garrigue surrounding |
| Grape variety: | Syrah, Grenache Noir, Cinsault, Mourvèdre, Carignan |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | St Martin de Fenouillèdes |
| Winegrower: | Eric LAGUERRE |
| Area: | Fenouillèdes |
| Soil Type: | Granite |
| Altitude: | 450m to 600m |
| Exposition: | South, South-west and South-east |
| Microclimate: | Vineyard surrounded by mountains and forest. Windy and very cool but arid. These grapes keep an exceptional freshness and minerality. |
| Grape variety: | Maccabeo, Grenache Blanc, Syrah, Sauvignon Blanc, Cabernet Sauvignon, Marsanne, Roussanne, Grenache Noir |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | Maury |
| Winegrower: | Jean Guy PUJOL |
| Area: | Côtes du Roussillon |
| Soil Type: | Shallow black slate soil |
| Altitude: | 150m |
| Exposition: | North-west |
| Microclimate: | Cooler slopes keeping freshness yet retaining a great concentrate of fruit. |
| Grape variety: | Syrah |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | Latour de France |
| Winegrower: | Jacques de CHANCEL - Domaine de L'Ausseil |
| Area: | Côtes du Roussillon village Latour |
| Soil Type: | Gneiss. Very and stony and acidic soil |
| Altitude: | 350m to 400m |
| Exposition: | West and north-west |
| Microclimate: | Plateau of high altitude, well draining soil. Rich in minerals. Vines surrounded by garrigue. |
| Grape variety: | Syrah |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | Espira de l'Agly |
| Winegrower: | Marie BORIES - Domaine des Blanes |
| Area: | Côtes du Roussillon |
| Soil Type: | Slate from the "Col de la Dona" |
| Altitude: | 200m to 250m |
| Exposition: | South and south-west |
| Microclimate: | Well draining slopes due to vertical slate. Very deep roots. Lots of minerality and finesse from these vineyards. |
| Grape variety: | Syrah, Grenache Noir, Viognier |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | Tautavel |
| Winegrower: | Daniel et Cathy LAFITTE - Domaine des Soulanes |
| Area: | Côtes du Roussillon |
| Soil Type: | Slate and limestone with red clay of alluvial origin and pebbles. |
| Altitude: | 230m |
| Exposition: | South |
| Microclimate: | Terraces of old vines on a hill allowing a great ripeness and richness of grapes. |
| Grape variety: | Grenache Noir |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | Opoul-Périllos |
| Winegrower: | Domaine de la Crouette |
| Area: | Roussillon |
| Soil Type: | Rubble limestone rich in clay. |
| Altitude: | 50m to 200m |
| Exposition: | Amphitheatral exposed south-east to south-west |
| Microclimate: | Aris in the heart of the garrigue and swept by the winds. |
| Grape variety: | Grenache Blanc, Grenache Noir |
| | Vignes en conversion vers l'agriculture biologique |
| Village: | Ferrals les Montagnes |
| Winegrower: | Xavier LEDOGAR - Domaine du Grand Lauze |
| Area: | Corbières, Boutenac. |
| Soil Type: | Limestone rock rich in red clay. Very stony soils. |
| Altitude: | 100m |
| Exposition: | Plateau north to south |
| Microclimate: | Rocky enclave protected by the edge of woodland. Very old vines. |
| Grape variety: | Grenache Noir |
| | Vignes en conversion vers l'agriculture biologique |
|